Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Meteobridge for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
Wed, 29-Jul-2026 11:27am EDT
Meteobridge realtime NOT Current 2491:00:48 > 0:00:40
Thu, 16-Apr-2026 4:26pm EDT
Meteobridge FTP Current 0:00:05 Wed, 29-Jul-2026 11:27am EDT
Meteobridge weather data NOT Current 233722:27:42 > 0:05:15
Tue, 30-Nov-1999 12:00am EST
Note: script(s) not current and need update(s):
advforecast2.php V5.21 - 2025-08-26 Need update to V5.22 - 2026-05-21
check-fetch-times.php V1.60 - 2025-08-07 Need update to V1.64 - 2026-05-30
common.php V1.14 - 2022-12-27 Need update to V1.16 - 2026-07-08
conds.php V1.09 - 2023-06-20 Need update to V1.10 - 2026-04-29
DualImage.php V1.04 - 2022-04-06 Need update to V1.05 - 2026-05-21
flyout-menu.php V1.10 - 2022-12-27 Need update to V1.11 - 2026-05-21
get-metar-conditions-inc.php V1.22 - 2024-03-08 Need update to V1.23 - 2026-05-21
get-USNO-sunmoon.php V4.00 - 2024-09-16 Need update to V4.01 - 2026-05-21
get-UV-forecast-inc.php V1.09 - 2021-02-12 Need update to V1.10 - 2026-05-21
nws-alerts.php V2.04 - 2025-06-23 Need update to V2.05 - 2026-05-21
nws-all-zones-inc.php V1.05 - 2025-03-19 Need update to V1.06 - 2026-04-16
NWS-regional-radar-animate.php V1.04 - 2022-01-18 Need update to V1.05 - 2026-05-21
quake-json.php V3.03 - 2020-06-30 Need update to V3.04 - 2026-05-21
radar-status.php V2.00 - 2025-09-10 Need update to V2.01 - 2026-05-21
sunposa.php V3.70 - 2024-12-14 Need update to V3.71 - 2026-05-21
thermometer.php V1.19 - 2022-12-27 Need update to V1.20 - 2026-05-21
WU-satellite-animate.php V1.01 - 2024-01-11 Need update to V1.02 - 2026-05-21
wxgraphs.php V1.07 - 2021-05-14 Need update to V1.09 - 2026-04-29
wxnwsradar-iframe.php V2.03 - 2024-02-15 Need update to V2.04 - 2026-05-21
Use this link for details.