Trends as of 29-Mar-2026 at 6:38am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Mar-2026 6:38am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 15.6 0.0 WSW (258°) 81 10.8 30.45 0.00 0.00
5 minutes ago 15.6 0.0 WSW (258°) 81 10.8 30.45 4.13 0.00
10 minutes ago 15.6 0.0 WSW (258°) 81 10.8 30.44 4.13 0.00
15 minutes ago 15.6 0.0 WSW (258°) 81 10.8 30.43 4.13 0.00
30 minutes ago 15.6 0.0 WSW (258°) 81 10.8 30.43 4.13 0.00
60 minutes ago 16.0 0.0 WSW (258°) 81 11.1 30.43 4.13 0.00
2 hours ago -15.1 0 WSW (258°) 79 -20.5 30.41 4.13 0.0
3 hours ago -16 0 WSW (258°) 79 -21.4 30.41 4.13 0.0
6 hours ago -11.5 0.9 WSW (258°) 70 -19.8 30.41 4.13 0.0
12 hours ago -3.1 2.9 WSW (258°) 39 -24.8 30.31 4.13 0.0
24 hours ago -19 2 WSW (258°) 70 -26.8 30.31 4.13 0.0
2 days ago 34.6 1.3 N (1°) 68 25.1 29.73 0.00 0.00
3 days ago 33.9 4.0 SSW (192°) 68 24.5 29.92 0.00 0.00
4 days ago 24.1 1.1 WSW (247°) 81 19.1 30.20 0.00 0.00
5 days ago 15.6 0.0 N (355°) 78 9.9 30.21 0.00 0.00
6 days ago 27.0 2.2 NE (34°) 68 17.8 29.89 0.00 0.00
7 days ago 28.4 0.0 WSW (239°) 80 23.0 29.95 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 6:36am
Today 0.00 in Today 0.00 in/h at 6:36am
Yest. 0.00 in Yest. 0.00 in/h at 11:59pm
Month  2.65 in Month  1.27 in/h on 16-Mar-2026
Year 4.13 in Year 1.27 in/h on 16-Mar-2026
    All 82.29 in/h on 19-Oct-2025
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 20.8 °F at 12:06am Today 15.4 °F at 6:36am
Yest. 33.3 °F at 4:14pm Yest. 12.9 °F at 6:43am
Month  71.1 °F on 10-Mar-2026 Month  -4.2 °F on 02-Mar-2026
Year 71.1 °F on 10-Mar-2026 Year -10.8 °F on 25-Jan-2026
All 96.3 °F on 24-Jun-2025 All -19.1 °F on 27-Jan-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 81 % at 6:36am Today 69 % at 12:05am
Yest. 76 % at 6:50am Yest. 30 % at 4:20pm
Month  92 % on 03-Mar-2026 Month  30 % on 28-Mar-2026
Year 94 % on 31-Jan-2026 Year 28 % on 19-Feb-2026
All 100 % on 08-Feb-2022 All 19 % on 28-May-2023
BAROMETER HIGHS BAROMETER LOWS
Today 30.45 inHg at 6:37am Today 30.40 inHg at 12:31am
Yest. 30.40 inHg at 11:59pm Yest. 30.20 inHg at 1:15am
Month  30.64 inHg on 02-Mar-2026 Month  29.16 inHg on 17-Mar-2026
Year 30.66 inHg on 25-Jan-2026 Year 29.16 inHg on 17-Mar-2026
All 30.89 inHg on 15-Dec-2024 All 28.84 inHg on 23-Dec-2022
HEAT INDEX HIGHS WIND CHILL LOWS
Today -6.3 °F at 12:06am Today 12.9 °F at 5:16am
Yest. 0.7 °F at 4:14pm Yest. 4.3 °F at 7:40am
Month  21.7 °F on 10-Mar-2026 Month  -11.0 °F on 02-Mar-2026
Year 21.7 °F on 10-Mar-2026 Year -25.1 °F on 24-Jan-2026
All 46.3 °F on 24-Jun-2025 All -49.2 °F on 03-Feb-2023

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph WSW (258°) Current 0.0 mph WSW (258°) (Max10m: )
last hour 0.0 mph at 6:37am WSW (258°) last hour 0.0 mph at 6:37am
Today 0.9 mph at 5:11am WSW (252°) Today 3.0 mph at 12:41am
Yest. 6.9 mph at 8:24am NW (326°) Yest. 15.0 mph at 3:52pm
Month 14.1 mph on 17-Mar-2026 W (262°) Month 34.0 mph on 17-Mar-2026
Year 14.1 mph on 17-Mar-2026 WNW (284°) Year 34.0 mph on 17-Mar-2026
All 21.0 mph on 19-Apr-2022 W (275°) All 51.0 mph on 19-Apr-2022
   
Trends mods by A Gallardo of meteoalmendralejo.es